Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kalkaji, Delhi
Leading Manufacturers, Exporters and Wholesaler of Digital Dyanmometer, Hand Dynamometer, Hydraulic Dynamometer and Portable Dynamometer from Delhi.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Digital |
Certification | CE Certified |
Application | Industrial |
Color | Grey |
Voltage | 220V |
Power Source | Electric |
Warranty | 1 Year |
Accuracy | 0.5% FS |
Material | Mild Steel |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Material | Aluminum, Steel |
Certification | CE Certified |
Application | Industrial Use |
Color | Grey |
Warranty | 1 Year |
Size | Standard |
Accuracy | 0.5% FS |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydraulic |
Material | Metal, Plastic |
Certification | CE Certified |
Application | Industrial Use |
Color | Grey |
Frequency | 50Hz |
Warrenty | 1 Year |
Accuracy | 0.5% FSD |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Material | Stainless Steel |
Application | Industrial Use |
Frequency | 50Hz |
Warrenty | 1 Year |
Capacity | 1000 Kg |
Accuracy | 0.5% |
Preferred Buyer From
Location | Worldwide |